
We are pleased to participate with most health plans, including those listed below. Please Reference Radiological Associates of Hempstead Tax ID Number 116136424 when obtaining authorization or pre-certification unless noted below.
| AARP | Participating 116136424 |
| Aetna * | Out of Network Only |
| 1199 | Participating |
| Affinity | Participating 1000005361 |
| American Imaging Management | Participating 116136424 |
| American Medical Life Insurance | 116136424 |
| APWU | 116136424 |
| Atlantis | PS8743 |
| Blue Cross/Blue Shield | WTH911 |
| Beech Street | Participating 116136424 |
| Building Trades Welfare Fund | Participating 116136424 |
| Care to Care | Participating 1912004615 |
| CHN | Participating 114200 |
| Cigna-HMO | Participating 116136424 |
| Cigna - PPO | Participating 116136424 |
| Cigna Open Access | Participating 116136424 |
| Conneticare (Amerihealth) | Participating 116136424 |
| Community Choice Health Plan | Please use Steven Peyser MD |
| Conneticare (Amerihealth) | Participating 116136424 |
Devon-PPO only |
Participating 116136424 |
| Eastern Benefits | Participating 116136424 |
| First Health | Participating 803191 |
GHI |
Participating 4196392 |
GHI HMO |
Participating |
HealthNet |
Participating 4C8061 |
| Hudson Health Source | Participating |
| HIP –CMO | Participating |
Horizon |
Participating 116136424 |
Hudson Health |
Participating 116136424 |
| MagnaCare (Local 32B, Local 32J, Local 456) | Participating 116136424 |
| Medfocus | Participating 116136424 |
| Medicaid | Participating 00690684 |
| Medicare | Participating W06692 |
Multiplan (Anthem, Unicare) |
Participating 116136424 |
MVP |
Participating 388435 |
| NEIHBP | Participating 116136424 |
No Fault |
All Accepted |
| NPPN | Pending |
| One Call Medical | Participating |
| Workers Comp | Participating |
| Oxford * | Out of Network Only |
| PHCS- Open Access and PPO | Participating |
| POMCO | Participating 116136424 |
| RailRoad Medicare | Participating |
| Touchstone | Participating 116136424 |
| Tricare | Participating 116136424 |
| United Healthcare | Participating 116136424 |
United Empire Plan |
Participating 116136424 |
* Please Contact Us Regarding All Out-Of-Network Insurers |
